Account fees | |
Account opening fee | Free |
Account management fee | Free |
Storage fee | On the first day of the month: 0.02% of the world market value or a minimum of 0.04 grams of gold per month (in Africa, 50% discount until December 31, 2024 - i.e., minimum 0.02 g). |
Service fees | |
Buy order (Europe) | 1% or minimum €2 |
Buy order (Africa) | 2% or minimum $2 |
Sell order (Europe) | 1% or minimum €2 |
Sell order (Africa) | 2% or minimum $2 |
Gold bar withdrawal fees | |
1 gram gold bar | See the price here |
2 gram gold bar | See the price here |
5 gram gold bar | See the price here |
10 gram gold bar | See the price here |
20 gram gold bar | See the price here |
1 oz gold bar | See the price here |
50 gram gold bar | See the price here |
100 gram gold bar | See the price here |
Other fees | |
Google 2-Step verification manual deactivation by Aufort | 0.5 grams of gold |